HAVEN CONSTRUCTION COMMITMENT EVALUATION
Dan Nielsen
Month Hours Per Month Cumulative Hours Dollars Per Month Cumulative Dollars Project Activity At End Of Month
1 54 54 746 746 Making Stem
2 41 95 713 1459 Transom Beveling
3 36 131 282 1741 Initial Mold Setup
4 23 154 0 1741 Beveling Molds
5 41 195 604 2345 Bending Frames
6 57 252 630 2975 Attaching Floor Timbers
7 33 285 430 3405 Shaping Wood Keel
8 33 318 617 4022 Priming (Red Lead) Frames
9 26 344 0 4022 Mounting Garboards
10 51 395 0 4022 Mounting Plank #4
11 74 469 263 4285 Mounting Plank #9
12 53 522 396 4681 Mounting Sheer Strakes
13 86 608 277 4958 Painting Hull
14 60 668 284 5242 Mounting Sheer Clamps
15 43 711 380 5622 Mounting Deck Beams
16 32 743 90 5712 Mounting Floor Beams
17 51 794 288 6000 Decking
18 14 808 141 6141 Making/Mounting Chain Plates
19 59 867 298 6439 Making/Mounting Coamings
20 39 906 227 6666 Mounting Toe Rails
21 24 930 64 6730 Making Floor
22 61 991 1399 8129 Making Seats
23 45 1036 1869 9998 Completing Interior Trim
24 68 1104 966 10964 Making Lead Keel
25 48 1152 292 11256 Making Rudder and Centerboard
26 50 1202 18 11274 Making Spars
27 70 1272 5906 17180 Making Oars and Rigging
1272 17180 TOTALS